Greg's roster
Lik-A Rock
| Slot | Player | Pts |
|---|---|---|
| TE | Coby Fleener | 5.5 |
| RB | Danny Woodhead | 26.5 |
| D/ST | Ravens D/ST | 8.0 |
| RB | Devonta Freeman | 14.0 |
| RB | Jonathan Stewart | 13.0 |
| QB | Carson Palmer | 21.0 |
| WR | Eric Decker | 12.0 |
| WR | Julian Edelman | 7.5 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| WR | Allen Robinson | 18.0 |
| D/ST | Jets D/ST | 7.0 |
| WR | Julio Jones | 19.5 |
| RB | Adrian Peterson | 11.5 |
| QB | Ryan Tannehill | 37.0 |
| WR | Jordan Matthews | 2.5 |
| RB | Joseph Randle | 2.0 |
| K | Justin Tucker | 5.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings
First meeting
These two had never played before this game.


