Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Sam Bradford | 10.0 |
| WR | Allen Robinson | 17.0 |
| D/ST | Bengals D/ST | 12.0 |
| WR | Julio Jones | 12.0 |
| RB | Adrian Peterson | 6.5 |
| WR | Jordan Matthews | 6.0 |
| K | Justin Tucker | 6.0 |
| TE | Tyler Eifert | 11.0 |
| RB | Eddie Lacy | 2.0 |
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| RB | Doug Martin | 0.0 |
| D/ST | Rams D/ST | 0.0 |
| TE | Rob Gronkowski | 12.5 |
| QB | Russell Wilson | 18.0 |
| RB | Melvin Gordon | 0.0 |
| K | Adam Vinatieri | 1.0 |
| WR | Nelson Agholor | 0.0 |
| RB | Latavius Murray | 0.0 |
| WR | Pierre Garcon | 10.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (1)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 6 | Hunter Ansley | 115.5–106.5 |

