Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| RB | Doug Martin | 1.0 |
| TE | Travis Kelce | 5.0 |
| TE | Dwayne Allen | 0.0 |
| D/ST | Rams D/ST | 3.0 |
| WR | Dez Bryant | 15.5 |
| K | Adam Vinatieri | 1.0 |
| WR | Antonio Brown | 16.5 |
| QB | Andrew Luck | 0.0 |
| RB | Eddie Lacy | 15.5 |
Jeff's roster
Flaccid, Johnson
| Slot | Player | Pts |
|---|---|---|
| WR | Jeremy Maclin | 8.0 |
| K | Chandler Catanzaro | 6.0 |
| WR | Alshon Jeffery | 16.0 |
| TE | Rob Gronkowski | 12.0 |
| RB | Le'Veon Bell | 12.5 |
| QB | Peyton Manning | 16.0 |
| RB | Mark Ingram | 11.5 |
| D/ST | Patriots D/ST | 17.0 |
| WR | Odell Beckham Jr. | 32.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings (2)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 9 | Jeffrey Proctor | 154.0–151.5 |
| 2014 Week 1 | Jeffrey Proctor | 120.0–79.5 |

