Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| RB | Terrance West | 6.5 |
| RB | Isaiah Crowell | 20.0 |
| QB | Colin Kaepernick | 15.0 |
| K | Steven Hauschka | 15.0 |
| D/ST | Seahawks D/ST | 26.0 |
| WR | Anquan Boldin | 23.5 |
| WR | Kendall Wright | 2.5 |
| RB | Justin Forsett | 31.0 |
| TE | Jimmy Graham | 19.0 |
Mourice's roster
Pimp Trick Gangsta Click
| Slot | Player | Pts |
|---|---|---|
| WR | Cecil Shorts III | 0.5 |
| D/ST | 49ers D/ST | 23.0 |
| QB | Russell Wilson | 21.0 |
| RB | Matt Forte | 24.5 |
| K | Cairo Santos | 8.0 |
| RB | Ryan Mathews | 17.0 |
| WR | Demaryius Thomas | 31.0 |
| WR | Golden Tate | 12.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings (1)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 3 | Mourice Wilson | 106.0–93.0 |
