Jeff's roster
Flaccid, Johnson
| Slot | Player | Pts |
|---|---|---|
| WR | Jeremy Maclin | 19.0 |
| D/ST | Rams D/ST | 3.0 |
| WR | Alshon Jeffery | 9.5 |
| TE | Rob Gronkowski | 12.0 |
| WR | Victor Cruz | 3.0 |
| RB | Le'Veon Bell | 27.0 |
| QB | Peyton Manning | 28.0 |
| K | Nick Novak | 5.0 |
| RB | C.J. Spiller | 13.5 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| WR | Dez Bryant | 7.0 |
| RB | Toby Gerhart | 6.0 |
| WR | Antonio Brown | 19.5 |
| QB | Andrew Luck | 29.0 |
| RB | Eddie Lacy | 5.5 |
| TE | Eric Ebron | 0.0 |
| WR | T.Y. Hilton | 6.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings
First meeting
These two had never played before this game.

