Jeff's roster
Flaccid, Johnson
| Slot | Player | Pts |
|---|---|---|
| WR | Jeremy Maclin | 38.0 |
| WR | Alshon Jeffery | 13.5 |
| TE | Rob Gronkowski | 36.5 |
| RB | Joique Bell | 6.0 |
| RB | Le'Veon Bell | 17.0 |
| QB | Peyton Manning | 29.0 |
| RB | Mark Ingram | 23.5 |
| K | Nick Novak | 3.0 |
Mourice's roster
Pimp Trick Gangsta Click
| Slot | Player | Pts |
|---|---|---|
| D/ST | Dolphins D/ST | 38.0 |
| QB | Russell Wilson | 14.0 |
| RB | Matt Forte | 27.0 |
| TE | Julius Thomas | 3.0 |
| K | Robbie Gould | 1.0 |
| WR | Julian Edelman | 1.5 |
| WR | Demaryius Thomas | 14.0 |
| WR | Golden Tate | 26.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings
First meeting
These two had never played before this game.
