Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| TE | Travis Kelce | 6.0 |
| WR | Dez Bryant | 10.5 |
| WR | Antonio Brown | 30.0 |
| D/ST | Browns D/ST | 23.0 |
| RB | Andre Ellington | 13.5 |
| QB | Andrew Luck | 32.0 |
| RB | Eddie Lacy | 21.0 |
| WR | T.Y. Hilton | 24.0 |
Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| D/ST | Ravens D/ST | 11.0 |
| RB | Shane Vereen | 5.5 |
| WR | Marques Colston | 6.0 |
| WR | Mohamed Sanu | 16.5 |
| RB | Branden Oliver | 8.5 |
| QB | Tom Brady | 44.0 |
| TE | Delanie Walker | 11.0 |
| RB | Arian Foster | 37.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings
First meeting
These two had never played before this game.

