Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| D/ST | Ravens D/ST | 25.0 |
| RB | Shane Vereen | 25.5 |
| WR | Marques Colston | 14.0 |
| TE | Vernon Davis | 3.0 |
| WR | Mohamed Sanu | 6.5 |
| RB | Branden Oliver | 8.0 |
| QB | Tom Brady | 28.0 |
| RB | Arian Foster | 17.0 |
Jeff's roster
Flaccid, Johnson
| Slot | Player | Pts |
|---|---|---|
| WR | Alshon Jeffery | 1.0 |
| TE | Rob Gronkowski | 8.5 |
| RB | Joique Bell | 12.0 |
| RB | Le'Veon Bell | 23.0 |
| QB | Peyton Manning | 36.0 |
| WR | Reggie Wayne | 3.0 |
| K | Nick Novak | 9.0 |
| WR | Odell Beckham Jr. | 18.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings
First meeting
These two had never played before this game.
