Jeff's roster
Flaccid, Johnson
| Slot | Player | Pts |
|---|---|---|
| WR | Jeremy Maclin | 2.0 |
| WR | Alshon Jeffery | 15.5 |
| TE | Rob Gronkowski | 12.5 |
| RB | Le'Veon Bell | 12.0 |
| QB | Peyton Manning | 27.0 |
| WR | Reggie Wayne | 5.0 |
| K | Nick Novak | 7.0 |
| RB | C.J. Spiller | -1.0 |
Adam's roster
In2 DEEP
| Slot | Player | Pts |
|---|---|---|
| WR | Randall Cobb | 13.5 |
| RB | Darren Sproles | 9.0 |
| TE | Larry Donnell | 0.5 |
| D/ST | Eagles D/ST | 32.0 |
| RB | Ahmad Bradshaw | 12.5 |
| WR | DeSean Jackson | 20.5 |
| QB | Aaron Rodgers | 31.0 |
| RB | Frank Gore | 3.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings
First meeting
These two had never played before this game.

