Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| TE | Dwayne Allen | 5.5 |
| WR | Dez Bryant | 8.0 |
| WR | Antonio Brown | 14.5 |
| D/ST | Broncos D/ST | 27.0 |
| RB | Andre Ellington | 11.0 |
| QB | Andrew Luck | 29.0 |
| WR | Keenan Allen | 3.5 |
| RB | Eddie Lacy | 4.0 |
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| RB | Isaiah Crowell | 11.0 |
| QB | Colin Kaepernick | 36.0 |
| K | Cody Parkey | 10.0 |
| D/ST | Seahawks D/ST | 16.0 |
| WR | Anquan Boldin | 18.5 |
| WR | Kendall Wright | 0.5 |
| WR | Wes Welker | 0.5 |
| RB | Justin Forsett | 11.0 |
| TE | Eric Ebron | 3.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings
First meeting
These two had never played before this game.

