Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Colin Kaepernick | 25.0 |
| RB | Pierre Thomas | 2.0 |
| WR | Kendall Wright | 5.5 |
| WR | Terrance Williams | 22.0 |
| D/ST | Steelers D/ST | 8.0 |
| WR | James Jones | 11.0 |
| RB | Justin Forsett | 16.5 |
| TE | Jimmy Graham | 16.0 |
Jeff's roster
Flaccid, Johnson
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger | 28.0 |
| WR | Jeremy Maclin | 7.0 |
| WR | Alshon Jeffery | 12.0 |
| TE | Rob Gronkowski | 10.0 |
| WR | Victor Cruz | 13.0 |
| RB | Le'Veon Bell | 13.0 |
| K | Nick Novak | 15.0 |
| RB | C.J. Spiller | 9.5 |
| D/ST | Bears D/ST | 3.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings
First meeting
These two had never played before this game.
