The series is dead even at 4–4 over 8 meetings.
Series4–4tied
Points946.5vs 933.0 for Will
Avg margin+1.7per game, Nick's side
Playoffs—no finals
Current streakWill 2straight
Rivalry score48out of 100
Largest victory143.5–84.0Nick Valluzzo · 2024 Week 12 · margin 59.5Closest game108.0–103.0Nick Valluzzo · 2022 Week 14 · margin 5.0
8 games
Every meeting
| Season | Round | Winner | Score |
|---|---|---|---|
| 2026 | Week 6 | Will Salzer | 123.0–85.0 |
| 2025 | Week 7 | Will Salzer | 127.5–102.5 |
| 2024 | Week 12 | Nick Valluzzo | 143.5–84.0 |
| 2024 | Week 3 | Nick Valluzzo | 132.5–121.5 |
| 2023 | Week 10 | Nick Valluzzo | 153.0–102.5 |
| 2023 | Week 1 | Will Salzer | 97.5–92.0 |
| 2022 | Week 14 | Nick Valluzzo | 108.0–103.0 |
| 2022 | Week 5 | Will Salzer | 174.0–130.0 |
MethodRivalry score components: Meetings 8.33 · Balance 25 · Close games 5 · Playoff stakes 0 · Recency 10. Shown from Nick's side; points and margins are Nick's.


